Leader Board
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Denver, CO | 31 | $4,395.00 | |
| 2 | Denver, CO | 53 | $3,950.00 | |
| 3 | Denver, CO | 32 | $2,825.00 | |
| 4 | Denver, CO | 22 | $2,725.00 | |
| 5 | Denver, CO | 22 | $1,990.00 | |
| 6 | Denver, CO | 15 | $1,900.00 | |
| 7 | Denver, CO | 31 | $1,820.00 | |
| 8 | Denver, CO | 14 | $1,690.00 | |
| 9 | Denver, CO | 12 | $1,605.00 | |
| 10 | Denver, CO | 2 | $1,600.00 | |
| 11 | Denver, CO | 17 | $1,555.00 | |
| 12 | Denver, CO | 7 | $1,220.00 | |
| 13 | Denver, CO | 11 | $765.00 | |
| 14 | Denver, CO | 1 | $500.00 | |
| 15 | Denver, CO | 8 | $420.00 | |
| 16 | Denver, CO | 4 | $350.00 | |
| 17 | Denver, CO | 5 | $300.00 | |
| 18 | Denver, CO | 2 | $250.00 | |
| 19 | Denver, CO | 4 | $245.00 | |
| 20 | Denver, CO | 4 | $185.00 | |
| 21 | Denver, CO | 2 | $110.00 | |
| 22 | Denver, CO | 1 | $50.00 | |
| 23 | Denver, CO | 1 | $50.00 | |
| 24 | Denver, CO | 0 | $0.00 | |
| 25 | Denver, CO | 0 | $0.00 | |
| 26 | Denver, CO | 0 | $0.00 | |
| 27 | Denver, CO | 0 | $0.00 | |
| 28 | Denver, CO | 0 | $0.00 | |
| 29 | Denver, CO | 0 | $0.00 | |
| 30 | Denver, CO | 0 | $0.00 |

